This repository has tutorials, examples, and automation code for various DevOps tools and technologies.
View the Project on GitHub rathi-prashant/awesome_devops_examples
This repository has tutorials, examples, and automation code for various DevOps tools and technologies.
AWS
Azure
GCP
Kubernetes
Security
Terraform
Ansible
Python
Bash
CATEGORY | TOOL | DESCRIPTION |
---|---|---|
Cloud | OpenStack | OpenStack software controls large pools of compute, storage, and networking resources throughout a datacenter, managed through a dashboard or via the OpenStack API. |
Cloud | AWS | Amazon Web Services offers reliable, scalable, and inexpensive cloud computing services. Free to join, pay only for what you use. |
Cloud | Alibabacloud | Alibaba Cloud offers reliable and secure cloud computing services and solutions at competitive prices. |
Cloud | Microsoft Azure | Microsoft Azure is an open, flexible, enterprise-grade cloud computing platform. Move faster, do more, and save money with IaaS + PaaS. |
Cloud | Google Cloud Platform | Build, innovate, and scale with Google Cloud Platform. Collaborate and be more productive with G Suite. See what’s possible with Google Cloud. |
Cloud | Tencent Cloud | Empower your business with our high-performance cloud services. |
Cloud | Huawei Cloud | Comprehensive Range of Cloud Computing Services. |
Container orchestrator | Minikube | minikube quickly sets up a local Kubernetes cluster on macOS, Linux, and Windows. |
Container orchestrator | k3s | K3s is a highly available, certified Kubernetes distribution designed for production workloads in unattended, resource-constrained, remote locations or inside IoT appliances. |
Container orchestrator | microk8s | Low-ops, minimal production Kubernetes, for devs, cloud, clusters, workstations, Edge and IoT. |
Container orchestrator | GKE | Google is the original developer of Kubernetes, and is still heavily involved in its development. It was also the first to launch a managed Kubernetes service—the Google Kubernetes Engine. GKE is considered to be one of the most mature Kubernetes services on the market. |
Container orchestrator | AKS | Azure Kubernetes Service (AKS) makes it easy to deploy managed Kubernetes clusters to Azure. AKS shifts the responsibility for managing the Kubernetes control plane to Azure, reducing management complexity and operational overhead. |
Container orchestrator | EKS | AWS EKS is a service that simplifies and automates deployment and management of Kubernetes clusters. It is available on Amazon infrastructure (with both EC2 and Fargate as deployment options), and can also be used to manage Kubernetes on-premises. It runs a recent version of open source Kubernetes, and is compatible with the full ecosystem of Kubernetes tools. |
Container orchestrator | Rancher | Rancher is an open source platform that runs containers in production across multiple environments—on-premise and on any public cloud. It captures computing resources from public or private clouds and seamlessly deploys Kubernetes resources on them. |
Container orchestrator | Nomad | A simple and flexible workload orchestrator to deploy and manage containers and non-containerized applications across on-prem and clouds at scale. |
Container orchestrator | Docker compose | Define and run multi-container applications with Docker. |
Container orchestrator | Portainer | Portainer CE is a lightweight ‘universal’ management GUI that can be used to easily manage Docker, Swarm, Kubernetes and ACI environments. It is designed to be as simple to deploy as it is to use. |
Container orchestrator | Red hat CoreOS | CoreOS is the provider of a container-focused Linux distribution, compatible with Docker but with an opinionated image format and runtime of its own, and an “enterprise-grade Kubernetes” distribution. |
Container orchestrator | Kontena | The developer friendly container and micro services platform. Works on any cloud, easy to setup, simple to use. |
Container orchestrator | Vmvare - Tanzu | Enterprise-ready Kubernetes runtime - support multicloud deployment. |
Application Layer Management | Jira | Plan, track, and manage your agile and software development projects in Jira. Customize your workflow, collaborate, and release great software. |
Application Layer Management | Trello | Infinitely flexible. Incredibly easy to use. Great mobile apps. It’s free. Trello keeps track of everything, from the big picture to the minute details. |
Application Layer Management | BaseCamp | Everything’s organized in one place, you’re on top of things, progress is clear, and a sense of calm sets in. |
Application Layer Management | Asana | From the small stuff to the big picture, Asana organizes work so teams know what to do, why it matters, and how to get it done. |
Application Layer Management | Phabricator | Discuss. Plan. Code. Review. Test. Every application your project needs, all in one tool. |
Communication & ChatOps | Slack | Slack is where work flows. It’s where the people you need, the information you share, and the tools you use come together to get things done. |
Communication & ChatOps | FlowDock | Real-time team chat for your entire organization. |
SCM/VCS | Git | Git is a free and open source distributed version control system designed to handle everything from small to very large projects with speed and efficiency. |
SCM/VCS | Github | The world’s leading software development platform. |
SCM/VCS | Gitlab | GitLab is a web-based Git-repository manager with wiki, issue-tracking and CI/CD pipeline features, using an open-source license, developed by GitLab Inc. |
SCM/VCS | Mercurial | Work easier. Work faster. Mercurial is a free, distributed source control management tool. |
SCM/VCS | Gogs | A painless self-hosted Git service. |
SCM/VCS | Gitea | Git with a cup of tea. Fork of Gogs. |
SCM/VCS | BitBucket | Bitbucket is more than just Git code management. Bitbucket gives teams one place to plan projects, collaborate on code, test, and deploy. |
CI & CD | Jenkins | Jenkins is a self-contained Java-based program, ready to run out-of-the-box, with packages for Windows, Mac OS X and other Unix-like operating systems. |
CI & CD | Gitlab-ci | GitLab has integrated CI/CD pipelines to build, test, deploy, and monitor your code. |
CircleCI | Automate your development process with continuous integration in our cloud or on your own infrastructure. | |
CI & CD | TravisCI | Easily sync your projects with Travis CI and you’ll be testing your code in minutes! |
CI & CD | DroneCI | Drone is a self-service Continuous Integration platform for busy development teams. |
Monitor | Zabbix | Zabbix is a mature and effortless enterprise-class open source monitoring solution for network monitoring and application monitoring of millions of metrics. |
Monitor | Influxdb | Open Source Time Series DB Platform for Metrics & Events (Time Series Data). |
Monitor | Grafana | Data visualization & Monitoring with support for Graphite, InfluxDB, Prometheus, Elasticsearch and many more databases. |
Monitor | Prometheus | An open-source monitoring system with a dimensional data model, flexible query language, efficient time series database and modern alerting approach. |
Logging | Elasticsearch | Elasticsearch is a distributed, RESTful search and analytics engine capable of solving a growing number of use cases. |
Logging | LogStash | Logstash is an open source, server-side data processing pipeline that ingests data from a multitude of sources simultaneously, transforms it, and then sends it to your favorite “stash.” |
Logging | Kibana | Kibana lets you visualize your Elasticsearch data and navigate the Elastic Stack. |
Logging | Graylog | Graylog is a leading centralized log management solution built to open standards for capturing, storing, and enabling real-time analysis of terabytes of machine data. |
This project is licensed under the MIT License - see the LICENSE.md file for details